Standards
60 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 | Mile | 3k | 2 Mile | Steeplechase | 5k | 6k | 8k | 5 Mile | 10k | 15k | 10 Mile | 20k | Half Marathon | Full Marathon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M - Elite | 7.61 | 11.65 | 23.28 | 51.40 | 1:25 .9 | 2:00 | 2:35 | 4:05 | 4:25 | 8:43 | 9:25 | 9:24 | 15:05 | 18:41 | 24:51 | 25:01 | 31:28 | 48:21 | 52:07 | 1:05:39 | 1:09:30 | 2:26:04 |
M - Development | 7.89 | 12.09 | 24.15 | 55.31 | 1:29 .1 | 2:04 | 2:41 | 4:14 | 4:34 | 9:02 | 9:45 | 9:45 | 15:38 | 19:23 | 25:44 | 25:54 | 32:35 | 50:05 | 53:59 | 1:08:01 | 1:12:00 | 2:31:19 |
W - Elite | 8.54 | 12.95 | 26.35 | 58.77 | 1:38 .8 | 2:20 | 3:01 | 4:45 | 5:08 | 10:09 | 10:57 | 11:09 | 17:34 | 22:26 | 28:54 | 29:04 | 36:37 | 56:19 | 1:00:43 | 1:16:31 | 1:21:00 | 2:50:14 |
W - Development | 8.76 | 13.28 | 27.01 | 1:00 .3 | 1:41 .3 | 2:24 | 3:05 | 4:54 | 5:17 | 10:28 | 11:17 | 11:26 | 18:06 | 22:02 | 29:47 | 29:57 | 37:44 | 58:03 | 1:02:35 | 1:18:52 | 1:23:30 | 2:55:29 |
M - Community | 9.13 | 13.99 | 27.60 | 1:01 .6 | 1:43 .0 | 2:24 | 3:06 | 4:54 | 5:18 | 10:29 | 11:18 | 11:17 | 18:01 | 22:36 | 30:27 | 30:27 | 37:37 | 58:27 | 1:02:51 | 1:18:56 | 1:23:24 | 2:55:39 |
W - Community | 9.89 | 14.99 | 30.49 | 1:08 .0 | 1:54 .2 | 2:41 | 3:29 | 5:32 | 5:59 | 11:56 | 12:54 | 12:54 | 20:36 | 25:30 | 34:20 | 34:34 | 42:53 | 1:05:36 | 1:10:30 | 1:28:06 | 1:33:09 | 3:13:27 |
Elite
Andy Vasquez | M | 26 | UNL Graduate Classic | Mile | 0:04:18 | 1/17/2025 |
Andy Vasquez | M | 26 | NWU Prairie Wolf Indoor Invite | 800 | 0:01:59 | 1/24/2025 |
Andy Vasquez | M | 26 | Nebraska Tuneup Indoor | Mile | 0:04:14 | 2/21/2025 |
Calvin Rohde | M | 22 | Concordia Classic Indoor | Mile | 0:04:17 | 1/25/2025 |
Calvin Rohde | M | 22 | Concordia Indoor Invite | Mile | 0:04:16 | 1/25/2025 |
Calvin Rohde | M | 23 | Nebraska Tune-Up | Mile | 0:04:13 | 2/21/2025 |
Clay Simpson | M | 27 | UNL Tune-Up | 3k | 0:08:39 | 2/21/2025 |
Clay Simpson | M | 27 | Leprechaun Chase 10k | 10k | 0:31:10 | 3/1/2025 |
Javier Kenney | M | 23 | Sioux City relays | 800 | 0:01:55 | 4/11/2025 |
Javier Kenney | M | 23 | Prairie Wolf Outdoor invitational | 800 | 0:01:54 | 4/26/2025 |
Marcus Dickson | M | 30 | UW preview | Mile | 0:04:12 | 1/18/2025 |
Phillip Duncan | M | 28 | Project 13.1 | Half Marathon | 1:08:45 | 3/22/2025 |
Hanna Berens | F | 28 | Washburn Open | Mile | 0:05:06 | 2/1/2025 |
Hanna Berens | F | 28 | Frank Sevigne | 3k | 0:10:00 | 2/8/2025 |
Madey Dickson | F | 28 | UW Preview | Mile | 0:04:43 | 1/18/2025 |
Development
Brian Beach | M | 24 | Early Bird 10 Mile | 10 Mile | 0:53:03 | 4/5/2025 |
Nolan Zimmer | M | 30 | Leprechaun Chase | 10k | 0:31:45 | 3/1/2025 |
Nolan Zimmer | M | 30 | Early Bird 10 Mile | 10 Mile | 0:52:22 | 4/5/2025 |